Home
Take a Tour
Download
Interfaces
Support and FAQs
Help Files
News and Tips
Current Logins
Link Status
| |
As of 17 May 2022 12:03:17 UTC
Total Logged In: 6291
Repeaters
(2547)
[Conferences] [Links] [Users]
Call | Location | Status | Time | Node |
2E0EVP-R | Rotherham England [1/20] | ON | 13:17 | 917690 |
3B8FP-R | Mauritius | ON | 16:01 | 790496 |
4O0LHN-R | R5, Zvinje, MNE | ON | 14:02 | 972280 |
4O0LPG-R | R0, Podgorica, MNE | ON | 13:58 | 971573 |
4O0VBA-R | R4, Bjelasica, MNE | ON | 14:02 | 971571 |
4O0VDU-R | R1x, Durmitor, MNE | ON | 13:59 | 383516 |
4O0VKO-R | R3, Lovcen, MNE | ON | 14:01 | 971575 |
4S6ARA-R | ARA-Lanka(Repeater 01) | ON | 17:30 | 803348 |
4S7RS-R | RSSL (Net:15.30 UTC) | ON | 17:30 | 226020 |
4Z1IZ-R | KM72OR93 Haifa Rep R12 | ON | 14:59 | 169676 |
5B4ALC-R | RV59/R5b Cyprus | ON | 15:00 | 640426 |
5B4NC-R | [Svx] RV58 Nicosia | ON | 15:02 | 580280 |
6K2IRP-R | ´ëÇѹα¹ ¿¡ÄÚ¸µÅ© Çùȸ | BUSY | 21:39 | 403375 |
6L0JA-R | Çѱ¹ ¿¡ÄÚ¸µÅ©Åë½ÅÇùȸ | BUSY | 21:02 | 892527 |
9A1AAM-R | Croatia, Istra, Rovinj | ON | 14:01 | 898489 |
9H1UHF-R | Mtarfa, MALTA. JM75EV | ON | 13:57 | 552882 |
9M4CKL-R | KUALA LUMPUR | ON | 15:51 | 433947 |
9M4GIR-R | MARTS NatLink Gatewa (3) | ON | 19:59 | 861851 |
9M4RAB-R | 147.7125Mhz | ON | 19:59 | 423751 |
9W4GRV-R | For Zello Users Only (1) | ON | 20:02 | 294774 |
A47RS-R | Muscat LL93eo | ON | 16:01 | 195822 |
AA0NC-R | ELDON MO [0/20] | ON | 06:17 | 328417 |
AA0X-R | Osawatomie, KS [0/10] | ON | 07:17 | 213591 |
AA3RG-R | PineGrove,PA 146.640 [0/20] | ON | 08:17 | 149493 |
AA4CB-R | Ridge Manor,FL [0/10] | ON | 07:17 | 387121 |
AA4RV-R | Franklin County, NC | ON | 07:57 | 948641 |
AA5PD-R | KG5BGO Repeater 145.190 | ON | 06:57 | 775265 |
AA7SC-R | Henderson, NV [0/20] | ON | 05:17 | 164790 |
AA8CC-R | Buckhannon, WV, USA | ON | 08:17 | 375539 |
AA9JR-R | 443.950+ Milwaukee,WI. [0/2 | ON | 07:17 | 413243 |
AA9VI-R | Chicago, IL [0/10] | ON | 07:17 | 7641 |
AB0DX-R | Washington, IA | ON | 07:05 | 688179 |
AB0PC-R | Bailey, CO [0/20] | ON | 06:17 | 928358 |
AB1PH-R | East Walpole, MA, US [0/20] | ON | 08:17 | 665560 |
AB2XN-R | Lowville, NY 8pm net | ON | 07:59 | 427886 |
AB4KK-R | Folkston GA [0/20] | ON | 08:17 | 626696 |
AB6IS-R | In Conference *MRILP-MB* | BUSY | 04:57 | 601221 |
AB7BS-R | OC/CARLA [0/20] | ON | 05:17 | 256964 |
AB8DT-R | Cedar Springs, MI [0/20] | ON | 08:17 | 755336 |
AC2GE-R | 147.030 - 1000 Islan (1) | ON | 08:02 | 634618 |
AC4DM-R | INGLE, KY [0/10] | ON | 08:17 | 547189 |
AC6CG-R | Fremont CA [0/2] | ON | 05:17 | 562427 |
AC7BR-R | SLC, UT, USA | ON | 06:02 | 802022 |
AC7IL-R | Tucson, AZ [0/20] | ON | 05:17 | 573109 |
AC7QE-R | 147.12/444.225 Mt Hood | ON | 05:01 | 329379 |
AC9F-R | Iola, WI [0/20] | ON | 07:17 | 822680 |
AD1U-R | SCAN-i DMR [1/5] | ON | 05:17 | 297282 |
AD4RM-R | Springfield, TN [0/20] | ON | 07:17 | 247209 |
AD7DD-R | Spokane Valley, WA | ON | 05:17 | 858143 |
AD7NY-R | Portland Oregon | ON | 04:57 | 574925 |
AD8G-R | Cleveland, OH [0/20] | ON | 08:17 | 890726 |
AD9OV-R | Greenville, IL | ON | 07:00 | 228190 |
AE0N-R | Minneapolis,MN 224.6 (1) | ON | 07:02 | 263469 |
AE5RU-R | 147.270 Batesville,AR | ON | 06:59 | 916445 |
AF4Y-R | Blackey, KY [0/20] | ON | 08:17 | 580564 |
AF5LW-R | Tulsa, OK USA [0/20] | ON | 07:17 | 907575 |
AF5SB-R | EM46 [0/10] | ON | 06:17 | 215401 |
AF5XP-R | Sulphur,La [0/20] | ON | 07:17 | 367505 |
AF6BY-R | POWAY CA [0/20] | ON | 04:17 | 446687 |
AF6MC-R | Madera, CA [0/20] | ON | 05:17 | 940653 |
AF7DX-R | Private Conferance | ON | 05:00 | 9865 |
AG2NJ-R | Southern NJ [1/20] | ON | 07:17 | 865376 |
AG5RB-R | Bellaire Texas [0/20] | ON | 07:17 | 150356 |
AG6AU-R | Placerville, CA | ON | 04:17 | 668182 |
AH6JA-R | HILO, HAWAII | ON | 01:59 | 471133 |
AI3I-R | Armstrong County, PA [0/25] | ON | 08:17 | 72052 |
AI6BX-R | Redlands, CA | ON | 04:17 | 275520 |
AJ4NR-R | York, SC [0/20] | ON | 08:17 | 958954 |
AJ7E-R | Sun Valley, NV | ON | 05:17 | 7926 |
AK3J-R | Somerset, PA K3SMT-R | ON | 08:00 | 506066 |
AK4B-R | Cullman, AL | ON | 06:54 | 9419 |
AK4GS-R | Hendersonville, TN [0/20] | ON | 07:17 | 888679 |
AP2ARS-R | PARS 2m Network (1) | ON | 16:57 | 362378 |
BG2VIA-R | [Svx]Dalian 439.500 | ON | 19:58 | 847546 |
BG7DYF-R | *ºþÄÏ»³»¯Á¹É½775ÖÐ¼Ì | ON | 20:03 | 327563 |
BH2UFZ-R | [Svx]Dalian 439.350MHz | ON | 20:01 | 484557 |
BI7KJE-R | *ÉîÛÚ438.275IðNÖÐÀ^* | ON | 20:00 | 641615 |
BM1CFF-R | Keelung Ocean Plaza (1) | ON | 19:58 | 201813 |
BM1CKC-R | Jiu Fen Old Street | ON | 19:59 | 704894 |
BM2NOR-R | C9 Yilan | ON | 20:01 | 315801 |
BM4AIK-R | Ct - Kaohsiung @ TaiWan | ON | 20:00 | 318464 |
BM5FFF-R | [ORP] Changhwa, Taiwan | ON | 20:01 | 631053 |
BM5FVP-R | Yunlin (1) | ON | 19:58 | 606287 |
BV5AC-R | [SVX]431.98,Changhwa,Taiwan | ON | 19:59 | 531984 |
BV5DJ-R | [ORP]Taichung, Taiwan (1) | ON | 20:02 | 335009 |
BX2AEK-R | Taipei, Taiwan #6688 | ON | 19:58 | 6688 |
C91PM-R | [SvxBPi]438.700-7.6D026 | ON | 14:01 | 607142 |
CA1HDG-R | REDCHILE-Coquimbo (1) | ON | 08:02 | 753095 |
CE1CPI-R | RADIO CLUB COPIAPO | ON | 07:58 | 334254 |
CE1NAH-R | REDCHILE Alto Hospicio (1) | ON | 08:02 | 575643 |
CE1WGN-R | Arica (1) | ON | 08:02 | 876094 |
CE2RPE-R | RC PROVINCIAL ELQUI (6) | ON | 07:58 | 358119 |
CE2VOL-R | VIÑA DEL MAR (1) | ON | 08:01 | 832692 |
CE2WUI-R | In Conference CE2RPE-R | ON | 07:57 | 855230 |
CE3LWV-R | REDCHILE-Mra. Pinto (1) | ON | 08:01 | 699543 |
CE3MRO-R | 224.380-T123.0 Stgo. | ON | 08:00 | 678097 |
CE3RZL-R | Stgo. 145.500 -600 T-91.5 | ON | 08:17 | 697251 |
CE5BIO-R | 147.240+, Los Angeles-CHILE | ON | 06:02 | 257270 |
CE5RMC-R | Chiguayante, Chile | ON | 08:00 | 603614 |
CE5RPP-R | RC Pencopolitano | ON | 07:58 | 841807 |
CM1MM-R | Connect BY *LAGRANDE* | BUSY | 12:45 | 232784 |
CM6ECM-R | In Conference *LAGRANDE* | BUSY | 07:58 | 310031 |
CN8VX-R | ASL-DMR [0/20] | ON | 13:17 | 799775 |
CQ0ESSO-R | [TETRA] Serra do Socorro | ON | 13:00 | 731150 |
CQ0UAZ-R | In Conference *ETR-LINK* | ON | 12:57 | 577107 |
CQ0UCAS-R | Repetidor da Peninha | ON | 13:02 | 335193 |
CQ0UMJ-R | MONTEJUNTO | BUSY | 13:03 | 602921 |
CQ0UP-R | Serra de Sao Mamede | BUSY | 13:00 | 647558 |
CQ0UPRT-R | In Conference *LUSO-USA* | BUSY | 12:59 | 245134 |
CQ0UREP-R | Pragal, Almada | ON | 13:02 | 494576 |
CQ0VSA-R | Serra de Arga | ON | 13:00 | 624771 |
CT1DJR-R | FAFE PORTUGAL | BUSY | 13:01 | 182459 |
CX3DW-R | montevideo (1) | ON | 08:58 | 454637 |
CX6DXX-R | Rpt. "La Pedrense" (1) | ON | 08:57 | 284620 |
D70JJ-R | Àü±¹ ¿¡ÄÚ¸µÅ© Ŭ·´ (13) | ON | 21:01 | 721806 |
D70JK-R | °¿ø/Ⱦ¼ºÁöºÎ | ON | 20:59 | 574945 |
D70KB-R | ´ëÇѹα¹ ¿¡ÄÚ¸µÅ© Çùȸ | BUSY | 21:01 | 412417 |
D80MK-R | ÃæºÏº»ºÎ433.800 | ON | 20:59 | 577321 |
D90IU-R | KOREA-EchoLink-CLUB (16) | ON | 20:59 | 204128 |
DB0AA-R | [Svx] 439200, Oberkochen | ON | 13:59 | 394461 |
DB0ABA-R | Wuestenbuch 439,375 Mhz (1) | ON | 14:02 | 330854 |
DB0AF-R | Altdoebern 145.6125 | ON | 13:59 | 8715 |
DB0AMB-R | JN59MB | ON | 13:57 | 233842 |
DB0BHV-R | [Svx] Bremerhaven 2m (1) | ON | 14:02 | 957085 |
DB0BIB-R | Biberach JN48VC 439.175 MHz | ON | 13:59 | 593855 |
DB0BKM-R | Insel Borkum 145.2875 MHz | ON | 14:00 | 920267 |
DB0BLA-R | [Svx] 438.575 , Bad Lausik | ON | 14:03 | 863583 |
DB0BLG-R | [Svx] Blumberg JN47GU | ON | 13:58 | 758002 |
DB0BLO-R | [Svx] Berlin (D20),439.275 | ON | 14:03 | 48880 |
DB0BNV-R | [Svx] 438.725 MHz - JO43HE | ON | 14:00 | 5886 |
DB0BOH-R | [Svx] 438.725 , Bocholt (1) | ON | 13:59 | 46399 |
DB0BW-R | Passau JN68QN | ON | 14:00 | 464631 |
DB0BZA-R | Projekt-PEGASUS.net | ON | 14:02 | 711280 |
DB0CI-R | Schramberg/Black Forest | ON | 14:00 | 7355 |
DB0CJ-R | Amberg Oberpfalz [0/20] | ON | 14:17 | 319054 |
DB0CSD-R | [Svx]Chemnitz | ON | 14:01 | 506031 |
DB0CU-R | [Svx] Cuxhaven 70cm (1) | ON | 13:59 | 7048 |
DB0DAM-R | [Svx]Dammer Berge 438.7125 | ON | 14:01 | 49993 |
DB0DAU-R | Daun - Eifel 438.812,5 | ON | 14:02 | 503175 |
DB0DBW-R | 145.6125 JO30XM F74.de | ON | 14:01 | 432179 |
DB0DEL-R | [Svx] Delmenhorst 439,000 | ON | 13:58 | 759801 |
DB0DIN-R | [Svx] 438.6625 , Oberhausen | ON | 14:00 | 549103 |
DB0DOB-R | Wattenheim JN49am K54 | ON | 13:58 | 851533 |
DB0DOS-R | [Svx]Osnabrück 438.400 | ON | 14:01 | 49099 |
DB0DRI-R | Bad Driburg, JO41MS (1) | ON | 13:59 | 387559 |
DB0DTM-R | [Svx] 438.850, Bonn | ON | 14:02 | 198710 |
DB0DTR-R | [svx]Trier 145.575 -0.6 | ON | 14:01 | 181930 |
DB0EB-R | H27 Einbeck/Nds 2m R4 | ON | 14:02 | 555416 |
DB0EDF-R | TETRA-DMO-RPT DL:JUECHEN | ON | 13:59 | 834936 |
DB0ED-R | [Svx] 439.1625 Lkr. Erding | ON | 14:00 | 807790 |
DB0EE-R | [Svx] Emmerich JO31CV | ON | 13:58 | 482691 |
DB0EH-R | Hersbruck JN59sm | ON | 13:58 | 22580 |
DB0EIC-R | Eichstätt Bayern JN58OV | ON | 14:01 | 871290 |
DB0EIN-R | [Svx] JO41VU | ON | 13:58 | 37574 |
DB0EL-R | [Svx] Munich 439.275 | ON | 13:59 | 7385 |
DB0EMS-R | 70cm UHF-Emsland (1) | ON | 13:59 | 375836 |
DB0ERZ-R | [Svx]439.1125, Auersberg | ON | 13:59 | 672396 |
DB0ETB-R | [ThrLink] Ettersberg Weimar | ON | 14:02 | 827841 |
DB0EWB-R | [Svx] Geestequelle 439. (1) | ON | 13:58 | 47666 |
DB0FBG-R | [Svx][HAMSrvPi] Freiberg | ON | 13:59 | 339990 |
DB0FFO-R | Eisenhuettenstadt | ON | 13:57 | 769668 |
DB0FHR-R | Stephanskirchen, 145.5875 | ON | 13:58 | 724060 |
DB0FIB-R | [svx] 439,350, Fichtelberg | ON | 14:00 | 955615 |
DB0FLW-R | TETRA DMO 434.7375, Leipzig | ON | 13:59 | 414971 |
DB0FRG-R | Schauinsland, Freiburg | ON | 13:59 | 891536 |
DB0FS-R | [Svx] Hamburg 438.850 -7.6 | ON | 14:00 | 329356 |
DB0FTS-R | [Thr-Link].7625 db0fts.de | ON | 14:00 | 905080 |
DB0FUL-R | [Svx] Fulda | ON | 14:01 | 963194 |
DB0FWS-R | [Svx] Schweinfurt 439.3375 | ON | 13:59 | 685818 |
DB0GIS-R | [Svx] 438.650, Fernwald | ON | 13:58 | 961296 |
DB0GRI-R | U06 (1) | ON | 14:02 | 692977 |
DB0GRZ-R | [Svx] 145.600, Goerlitz | ON | 13:58 | 362525 |
DB0GSW-R | [ThrLink] Weimar TH | ON | 13:59 | 315527 |
DB0HAL-R | [Svx] Halle 439.000 | ON | 14:01 | 898487 |
DB0HAT-R | [Ruhrlink] Hamm | ON | 14:00 | 547142 |
DB0HBP-R | [Svx] 439.125, Peine JO52CH | ON | 14:01 | 728174 |
DB0HDF-R | [Svx] 439.700, Hermsdorf | ON | 14:00 | 638003 |
DB0HEL-R | Helgoland | ON | 14:02 | 870062 |
DB0HEW-R | [Svx] 438.550, Geesthacht | ON | 14:02 | 203651 |
DB0HFT-R | [Svx] Bremen 438.875 | ON | 14:01 | 528276 |
DB0HHG-R | [SvxRasp]439.250,Goettingen | ON | 14:00 | 391088 |
DB0HOF-R | [Svx] 438.9125, Hof | ON | 14:00 | 757246 |
DB0HRC-R | [Svx] Oebles 438.725 | ON | 14:02 | 476992 |
DB0HRH-R | [Svx] Küssaburg 439.200 | ON | 14:02 | 831754 |
DB0HTV-R | Frankfurt/Main TV Tower | ON | 13:57 | 845239 |
DB0IK-R | nr. Arnstadt | ON | 14:02 | 285387 |
DB0IS-R | [Ruhrlink] Iserlohn | ON | 13:58 | 6040 |
DB0KCH-R | [Svx] 438.725 MHz, Kronach | ON | 13:58 | 190705 |
DB0KX-R | Viersen JO31EG FM | ON | 14:03 | 501790 |
DB0LBB-R | [Svx]Murnau-Nord JN57OQ | ON | 13:58 | 341827 |
DB0LBH-R | [Svx] Deditzhoehe 438.925 | ON | 14:02 | 474968 |
DB0LBX-R | SW-Germany | ON | 04:21 | 323267 |
DB0LC-R | Scheidegg 439.375 -7.6 | ON | 13:59 | 340877 |
DB0LDK-R | [SVX] Wetzlar KKH, 439.0375 | ON | 13:58 | 951208 |
DB0LE-R | LEIPZIG - 438.7875 MHz | ON | 13:59 | 111100 |
DB0LER-R | [Svx] Leer / Ostfriesland | ON | 14:00 | 926634 |
DB0LHR-R | [Svx] Lahr 439,400 MHz | ON | 11:58 | 77933 |
DB0LNR-R | Schaephuysen 439,0125MHz | ON | 13:59 | 805569 |
DB0LOS-R | Brandenburg Rauen | ON | 13:58 | 951176 |
DB0LP-R | [Svx] 439,325 Parsberg | ON | 14:01 | 273458 |
DB0LS-R | Lauchhammer 439.375 | ON | 13:59 | 7316 |
DB0LY-R | [Svx] 439.325, Lychen | ON | 14:02 | 519576 |
DB0MAK-R | [Svx] Marktredwitz,145.775 | ON | 13:59 | 237686 |
DB0MGN-R | [Thr-Link] Meiningen/City | ON | 14:01 | 466108 |
DB0MHS-R | Duisburg VFDB 439,2625MHz | ON | 14:01 | 531860 |
DB0MUE-R | TETRA-DMO-RPT DL Muelheim | ON | 13:59 | 856593 |
DB0MVP-R | [Svx] 145.650, Schwerin | ON | 14:00 | 809135 |
DB0NAS-R | Niendorf a.d.St. | ON | 13:58 | 305349 |
DB0NFL-R | Forst-JO71HR | ON | 14:00 | 584976 |
DB0NGU-R | [Svx] Niedergrafschaft (1) | ON | 14:00 | 593219 |
DB0NHM-R | [Svx] Northeim 145.600 | ON | 13:58 | 643561 |
DB0NLS-R | Lauta 145.7375 | ON | 14:01 | 523662 |
DB0NMB-R | [Svx] 438.6875 Naumburg | ON | 14:00 | 390251 |
DB0NU-R | [Svx] Altenstein JO50IE B37 | ON | 14:03 | 939467 |
DB0OL-R | [Svx]Oldenburg 438.650 | ON | 13:59 | 880675 |
DB0OST-R | [Svx] 145.725, Geesthacht | ON | 14:02 | 552753 |
DB0OX-R | [Svx] Norden 438.700 | ON | 14:00 | 764497 |
DB0PBG-R | Stadt Papenburg www.i57 (1) | ON | 14:00 | 228506 |
DB0PDF-R | [Svx] Sage Oldenburg/Land | ON | 14:00 | 715492 |
DB0POB-R | Kalvarienberg 439.075 [0/20 | ON | 14:17 | 85851 |
DB0PTW-R | 23cm SHF-Emsland | ON | 13:59 | 912829 |
DB0PX-R | Eschborn F43 | ON | 14:00 | 492082 |
DB0QH-R | [Svx] Arnsberger Wald | ON | 13:58 | 552863 |
DB0RBB-R | Boeblingen 439.3875 | ON | 14:01 | 1990 |
DB0RDT-R | Tauberfeld 439.150 | ON | 14:17 | 85859 |
DB0REN-R | [Svx] 438.825, Wetzstein | ON | 14:01 | 579989 |
DB0RIG-R | Göppingen JN48WQ 439050 | ON | 13:57 | 204765 |
DB0ROE-R | 438.375(-7.6), Roeddensen | ON | 14:02 | 966301 |
DB0RP-R | Regensburg (JN68ba) fre | ON | 14:02 | 199766 |
DB0RTV-R | Rheine JO32QG 145,6125 | ON | 13:59 | 501950 |
DB0RUG-R | [Svx]Bergen auf Ruegen | ON | 14:00 | 743865 |
DB0RWP-R | Rottweil **438,575 MHZ** | ON | 13:57 | 72100 |
DB0RZ-R | P43 Oberschwaben | ON | 14:00 | 44077 |
DB0SG-R | [Svx] Bonn 439.050 (1) | ON | 14:02 | 259495 |
DB0SLK-R | [Svx] Schoenebeck/E | ON | 14:00 | 406307 |
DB0SM-R | 2m VHF-Emsland/Meppen (1) | ON | 14:02 | 829246 |
DB0SON-R | [Svx] 439,175 MHz@Sonneberg | ON | 14:02 | 460935 |
DB0SP-R | Berlin JO62NK | ON | 13:59 | 255413 |
DB0SR-R | DB0SR-UHF, Saarbruecken | ON | 14:00 | 56785 |
DB0STM-R | [Svx] Fq, Wunstorf | ON | 14:03 | 503216 |
DB0SWR-R | [Svx] Wertheim/Main 438,725 | ON | 14:02 | 557890 |
DB0SZ-R | DE-Salzgitter | ON | 14:01 | 240444 |
DB0TA-R | Berlin/Birkholzaue | ON | 14:02 | 930349 |
DB0TC-R | [SVX] FREISING, 438.800 MHz | ON | 14:01 | 55188 |
DB0TDR-R | [ThrLink] Satow MeckPom | ON | 14:03 | 434642 |
DB0TFM-R | Teufelsmühle | ON | 14:02 | 374241 |
DB0THA-R | [ORP] JO50JP | ON | 14:02 | 897367 |
DB0TMH-R | 438.712 Trautmannsho (1) | ON | 13:58 | 6000 |
DB0TOM-R | [HAMServerPi] Brilon | ON | 13:59 | 192993 |
DB0TRS-R | Traunstein 439.125 | ON | 14:03 | 404187 |
DB0TUD-R | [Svx] Dresden 438.875 | ON | 13:58 | 387191 |
DB0TUX-R | Perwenitz near Berlin | ON | 14:03 | 729661 |
DB0UC-R | COBURG BAVARIA GERMANY | ON | 15:04 | 96450 |
DB0ULM-R | [Svx] Ulm Universitaet | ON | 12:01 | 289983 |
DB0USL-R | Uslar 432.825 MHz | ON | 13:59 | 37170 |
DB0VEL-R | [Svx] Velbert 439.0875 | ON | 11:35 | 206997 |
DB0VKS-R | [Svx] Ueberherrn-Berus | ON | 14:00 | 365144 |
DB0VOX-R | FMT Nuernberg 439.250 [0/20 | ON | 05:17 | 71665 |
DB0VQ-R | Bad Bentheim JO32OH | ON | 11:58 | 416499 |
DB0VS-R | Moenchweiler 439.325 MHz | ON | 14:01 | 439325 |
DB0WET-R | [Ruhrlink] Wetter | ON | 14:02 | 8070 |
DB0WGS-R | [Svx] Wegscheid 439.300 | ON | 14:00 | 83830 |
DB0WIZ-R | [NFM] 438.450 -7.6 JO41VH | ON | 14:02 | 458646 |
DB0WOF-R | Rep 70cm pse call cq | ON | 13:58 | 141955 |
DB0WOL-R | Brandenburg/Wollenberg | ON | 13:59 | 683542 |
DB0WSM-R | [Svx] Brake, Germany | ON | 14:03 | 203949 |
DB0WT-R | [Svx] Stuehlingen-Weizen | ON | 13:59 | 533978 |
DB0WTV-R | [Svx] Wilhelmshaven JO4 (1) | ON | 13:59 | 200060 |
DB0WV-R | 145.625, Illmensee | ON | 14:01 | 301572 |
DB0XF-R | [Svx]Holledau JN58TM 145.60 | ON | 13:59 | 434127 |
DB0XG-R | [Svx] 145,775 Greding | ON | 14:02 | 230093 |
DB0XH-R | [Svx] 439.200, HH-Blankenes | ON | 14:00 | 900542 |
DB0XN-R | Stollberg | ON | 14:01 | 707908 |
DB0XR-R | Hornberg JN37VP | ON | 14:00 | 205527 |
DB0XW-R | jo33un WTM-I02 145,775 | ON | 13:58 | 162698 |
DB0XY-R | [Svx]Bocksberg/Harz438,725 | ON | 13:58 | 278589 |
DB0YS-R | Siegen | ON | 14:00 | 637002 |
DB0YY-R | Ludwigsburg 145.7125 | ON | 13:59 | 55088 |
DB0ZD-R | [Svx] 439.000, Allgaeu | ON | 13:58 | 75518 |
DB0ZUS-R | nr.Augsburg(JN58HJ)free | ON | 13:59 | 283570 |
DB0ZWU-R | Zwickau | ON | 14:02 | 378030 |
DC8MH-R | DB0GSH Goslar | ON | 13:57 | 343270 |
DD9PN-R | Testlink to DM0WO Worms | ON | 14:01 | 346421 |
DF7MH-R | JN48mw [0/30] | ON | 12:17 | 891879 |
DF9EY-R | [SVX] DB0BOR Borken NRW | ON | 14:01 | 834796 |
DL0IAW-R | Campertrack.org (1) | ON | 11:59 | 981193 |
DL1BZ-R | Bautzen 439.0125 JO71FE | ON | 14:00 | 891482 |
DL1EBN-R | Testmodus | ON | 14:00 | 673859 |
DL5EF-R | [Svx] Kaufbeuren | ON | 14:00 | 400256 |
DL8MKG-R | Testlink zu DO0SAW | ON | 14:02 | 275595 |
DM0DOS-R | HansaLink Doerenberg | ON | 13:58 | 49066 |
DM0ET-R | [Svx] Frensdorf/Ebrachtal | ON | 14:02 | 8602 |
DM0GAP-R | [ThrLink]Garmisch-P. Bayern | ON | 14:00 | 771931 |
DM0GZ-R | [Svx] Guenzburg JN58FM | ON | 14:00 | 254906 |
DM0HA-R | [Ruhrlink] Hagen | ON | 14:01 | 5080 |
DM0HR-R | [ThrLink] Eisenach / TH | ON | 14:02 | 597374 |
DM0KR-R | Krefeld | ON | 14:00 | 488311 |
DM0KWD-R | [Svx] 438.625 Halle/S. | ON | 14:02 | 663546 |
DM0LEI-R | SvxLink-Leipzig,439.150 | ON | 14:03 | 662699 |
DM0MAX-R | [Svx] 438.7375 MHz, Holsen | ON | 14:00 | 357558 |
DM0QN-R | [Svx] 438.350, Vaterstetten | ON | 13:59 | 3001 |
DM0RH-R | JN59ML | ON | 14:01 | 826724 |
DM0SVX-R | [Svx-Tetra-Sip] 430.375,HAL | ON | 14:02 | 890492 |
DM0WR-R | [Svx] 438.925 Wernigerode | ON | 14:00 | 633328 |
DO0BRB-R | [Svx] 438.950 Brandenburg | ON | 14:01 | 836625 |
DO0FWH-R | [Svx] 2m,Burg nr Magdeburg | ON | 13:59 | 40408 |
DO0HWI-R | [Svx] 438.5625, Wismar | ON | 14:02 | 597402 |
DO0LF-R | [Svx] Korbach/Goldhausen | ON | 14:00 | 371428 |
DO0LH-R | [Svx] 439.2375 Lauchheim | ON | 14:00 | 186858 |
DO0MAL-R | [Svx]Retzow 438.600 | ON | 13:58 | 475884 |
DO0RDG-R | [Svx] Ribnitz-Damgarten | ON | 14:02 | 627186 |
DO0RM-R | [Thr-Link] Roebel/Mueritz | ON | 14:01 | 747184 |
DO0TEK-R | [SVX]Kirchheim Teck 439.250 | ON | 14:00 | 582439 |
DO0TPB-R | [Svx] 438.8375, Basedow | ON | 14:02 | 272360 |
DO6GZ-R | DO0GEZ 438.6125 FM/C4FM | ON | 14:01 | 167000 |
DP4E-R | Schoeppingen 438.675 | ON | 14:00 | 4051 |
DS1TTS-R | KOREA-EchoLink-CLUB | BUSY | 20:57 | 756245 |
DS2STC-R | EchoLink-DMR+815¿¬µ¿ | ON | 21:00 | 241164 |
DS2WOA-R | ´ëÇѹα¹ ¿¡ÄÚ¸µÅ© Çùȸ | ON | 21:01 | 284751 |
DS4GIP-R | Çѱ¹ ¿¡ÄÚ¸µÅ©Å¬·´ | BUSY | 20:58 | 699951 |
DS5PII-R | EchoLink-DMR+815¿¬µ¿ | BUSY | 21:01 | 868729 |
DS5UJY-R | KOREA ¿¡ÄÚ¸µÅ© Ŭ·´ | BUSY | 20:59 | 902261 |
DS5WIS-R | Çѱ¹¿¡ÄÚ¸µÅ© Åë½Å Çùȸ | BUSY | 20:59 | 525781 |
DU1ZC-R | Connected>>DUG TG [1/20] | ON | 20:17 | 616138 |
DU9CVZ-R | Oroquieta City Misamis | BUSY | 07:58 | 637564 |
DV7FCV-R | Cebu [0/20] | ON | 20:17 | 889281 |
DW3EBG-R | Plaridel Allstar [1/20] | ON | 20:17 | 262381 |
DX1ARM-R | Marikina City [0/20] | ON | 20:17 | 125838 |
DX1CW-R | Analog <> Digital Hub [0/20 | ON | 20:17 | 646058 |
DX1O-R | 431.55MHz YSF11096 [0/20] | ON | 19:17 | 529744 |
DX1PAR-R | TG515072 [0/20] | ON | 19:17 | 291688 |
DX1PRS-R | Netcall Mon-Sat 745pm [0/30 | ON | 19:17 | 562316 |
DX2AAA-R | via DU2LX DAGUPAN (2) | ON | 20:01 | 48404 |
DX2ACV-R | CONNECTED>>>TG5152 [0/20] | ON | 20:17 | 709306 |
DX2ZTC-R | SPECTRUM HUB [0/20] | ON | 20:17 | 834571 |
DX3CA-R | Cabanatuan City [0/20] | ON | 05:17 | 283505 |
DX3L-R | Dist 3, Philippines | BUSY | 19:58 | 264972 |
DX3NE-R | Salinas, CA [0/20] | ON | 05:17 | 218363 |
DX8FAR-R | Dipolog City [1/20] | ON | 20:17 | 651901 |
DX8WMG-R | [ZAM] Digital Bridge [0/20] | ON | 12:17 | 599673 |
DX9RN-R | CDO, PHILIPPINES [0/20] | ON | 19:17 | 590182 |
DZ9IC-R | Mindanao, Philippines [2/20 | ON | 08:17 | 737134 |
E23NRK-R | In conference*99_RADIO* | BUSY | 18:59 | 749150 |
E23UXU-R | In Conference*TANI* | ON | 13:03 | 237111 |
E24ET-R | Phetchaburi,Thailand (2) | ON | 10:42 | 652741 |
E24EU-R | Phetchaburi,Thailand (1) | ON | 18:58 | 671714 |
E24FB-R | REPEATER*HS7AP* | ON | 13:00 | 652804 |
E24YNM-R | In conference*99_RADIO* | BUSY | 19:01 | 343029 |
E25DKR-R | In Conference *TANI* | ON | 19:00 | 846533 |
E25FKA-R | In Conference *TANI* | ON | 13:01 | 321419 |
